Program: Diploma in Computer Science & Application (DCSA)
| CODE: DCSA 2301 TITLE: DIGITAL SYSTEMS AND COMPUTER ORGANIZATION | ||
| Unit No | Unit Name | Page No |
| Index | - | - |
| Unit-1 | Logical Gates and Boolean Algebra (Coming soon..) | 01-40 |
| Unit-2 | Combinational Circuit | 41-80 |
| Unit-3 | Sequential Circuit | 81-98 |
| Unit-4 | Sequential Machine | 99-118 |
| Unit-5 | Counter and Register | 119-132 |
| Unit-6 | Memory Organization | 133-166 |
| Unit-7 | A/D and D/A Converter | 167-186 |
| Unit-8 | Microprocessor Architecture | 187-208 |
| Unit-9 | Fundamentals of Parallel Processing | 209-224 |
| CODE: DCSA 3301 TITLE: Graphics Design | ||
| Unit No | Unit Name | Page No |
| Index | - | - |
| Unit-1 | Overview | 1-22 |
| Unit-2 | Establishing the Foundation | 23-36 |
| Unit-3 | Attracting the Reader | 37-52 |
| Unit-4 | Making Type Easy to Read | 53-70 |
| Unit-5 | Working with Pictures | 71-86 |
| Unit-6 | Adobe Photoshop Professionals | 87-116 |
| Unit-7 | Image Painting, Editing and Layers | 117-134 |
| Unit-8 | Layers, Filters, Colors and Projects | 135-166 |
| Unit-9 | Adobe Illustrator | 167-208 |
| Unit-10 | Colors, Paths, Artworks, Type and Projects | 209-244 |
| Answer | -- | 245 |
| Appendix | -- | 246-249 |
